| Brand Name | Dosage Form | Strength | Composition |
|---|---|---|---|
| Tazopip | Injection | 4.5 gm Vial | Piperacillin 4 gm + Tazobactam 0.5 gm |
| Exmer | Injection | 1 gm & 500 mg Vials | Meropenem 1 gm & 500 mg |
| ICL | Injection | 250 mg & 500 mg Vials | Imipenem + Cilastatin |
| Vanconex - CP | Injection | 500 mg & 1 gm Vials | Vancomycin HCl. 500 mg & 1 gm |
| Teicoplex | Injection | 200 mg & 400 mg | Teicoplanin 200 mg & 400 mg |
| Linzex | Tablets & Injection | 600 mg | Linezolid 600 mg |
| Amex - CV | Tablets & Injection | Tablet / 1 gm + 200 mg Injection | Amoxycillin 500 mg + Clavulanic Acid 125 mg (Tablet) Amoxycillin 1 gm + Clavulanic Acid 200 mg (Injection) |
| FTA | Injection | 1.5 gm & 750 mg Vials | Ceftriaxone + Sulbactam |
| Civic | Injection | 1 gm & 2 gm Vials | Cefoperazone + Sulbactam |
| Netilcin | Injection | 200 mg & 300 mg Ampoules | Netilmicin Sulphate 200 mg & 300 mg |
| Cefumex | Tablets | 250 mg & 500 mg | Cefuroxime Axetil 250 mg & 500 mg |
| Xpom | Tablets | 100 mg & 200 mg | Cefpodoxime 100 mg & 200 mg |
| Xpom - CV | Tablets | 325 mg | Cefpodoxime 200 mg + Potassium Clavulanate 125 mg |





Behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts they live
©2026 Excella Life Sciences Pvt. Ltd. All Rights Reserved.